Key Stage | Qualification | Course Code | Exam Board |
KS4 | GCSE | AQA Combined Science 8464 | AQA |
KS4 | GCSE | Triple Science AQA Biology 8461 | AQA |
KS4 | GCSE | Triple Science AQA Chemistry 8462 | AQA |
KS4 | GCSE | Triple Science AQA Physics 8463 | AQA |
KS4 | BTEC | Pearson BTEC Level 2 Applied Science | Pearson |
KS5 | A Level | OCR Biology H420A | OCR |
KS5 | A Level | AQA Chemistry 7405 | AQA |
KS5 | A Level | AQA Physics 7408D | AQA |
KS5 | BTEC | Pearson BTEC Level 3 Applied Science | Pearson |
The Science Department believes that a high quality science education provides the foundations for understanding the world through the specific disciplines of Biology, Chemistry and Physics. Students are taught essential aspects of the knowledge, methods, processes and uses of science.
Through building up a body of key foundational knowledge and concepts, students are encouraged to recognise the power of rational explanation and develop a sense of excitement and curiosity about natural phenomena.
Students are encouraged to understand how science can be used to explain what is occurring, predict how things will behave, and analyse causes.
Year 8 into 9
New Combined Science and Triple Science
In Year 9 Science, students build on the concepts and skills that they developed during Year 7 and Year 8. Students continue to progress through adding more depth into their understanding. All students will initially begin studying topics covered in Combined Science, which will build up to include topics covered in Triple Science only.
A decision will be made in partnership with students and parents during Year 10 regarding choosing Combined Science or Triple Science.
Years 10 & 11
The new AQA Science courses provide an essential opportunity for students to gain a broad understanding of the key concepts in Biology, Chemistry and Physics. They also provide a firm foundation for students to go on to study the A Level Sciences, particularly those who follow the Triple Science route and will therefore, have the separate GCSEs in Biology, Chemistry and Physics.
How are you assessed?
The new AQA GCSE specifications are now all examined at the end of Year 11, regardless of the route chosen. Each route will also include a set of required practicals that have replaced the controlled assessments (ISAs). All assessments of subject content and practical skills are by six terminal exam papers, two in each science discipline
The Combined Science route is a Double Award, equivalent to two GCSEs.
Triple Science: separate GCSEs in Biology, Chemistry and Physics.
Sixth Form (Biology)
Module | Assessment | ||
Module 1: Development of Practical Skills in Biology | (Includes content from 1,2,3 and 5) Written exam, 2 hours 15 minutes 37% of A Level | ||
Module 2: Foundations in Biology | | (Includes content from 1,2,4 and 6) Written exam, 2 hours 15 minutes 37% of A Level | |
Module 3: Exchange and Transport | (Includes content from 1,2,3,4,5 and 6) Written exam, 1 hour 30 minutes 26% of A Level | ||
Module 4: Biodiversity, Evolution and Disease | Non-exam assessment Completion of a number of scientific practical activities | ||
Module 5: Communication, Homeostasis and Energy | |||
Module 6: Genetics, Evolution and Ecosystems |
Sixth Form (Chemistry)
Module | Assessment | ||
Module 1: Physical Chemistry | (Includes physical chemistry and inorganic chemistry and any relevant practical skills) Written exam, 2 hours 35% of A Level | ||
Module 2: Inorganic Chemistry | (Includes physical chemistry and inorganic chemistry and any relevant practical skills) Written exam, 2 hours 35% of A Level | ||
Module 3: Organic Chemistry | + (Includes physical chemistry and organic chemistry and any relevant practical skills) Written exam, 2 hours 35% of A Level | ||
+ (Includes any content and any practical skills) Written exam, 2 hours 30% of A Level |
Sixth Form (Physics)
Core Content | Assessment | ||
Unit 1: Measurements and Their Errors | (Includes content from 1,2,3,4 and 5 + Periodic Motion) Written exam, 2 hours 34% of A Level | ||
Unit 2: Particles and Radiation | + | ||
Unit 3: Waves | (Includes content from 7 and 8 + Thermal Physics) Written exam, 2 hours 34% of A Level | ||
Unit 4: Mechanics and Materials | + | ||
Unit 5: Electricity | (Includes Compulsory section: Practical skills and data analysis) Written exam, 2 hours 32% of A Level | ||
Unit 6: Further Mechanics and Thermal Physics | OR | ||
Unit 7: Fields and Their Consequences | (Includes content one of the following: 9,10,11,12 or 13) Written exam, 2 hours 32% of A Level | ||
Unit 8: Nuclear Physics | |||
Optional Content | |||
Unit 9: Astrophysics | |||
Unit 10: Medical Physics | |||
Unit 11: Engineering Physics | |||
Unit 12: Turning Points in Physics | |||
Unit 13: Electronics |
Sixth Form (Applied Science BTEC Level 3 National Extended Certificate)
Unit | Assessment | ||
Unit 1: Principles and Applications of Science | Externally marked exam | ||
Unit 2: Practical Scientific Procedures and Techniques | Coursework, internally marked | ||
Unit 3: Science Investigation Skills | Externally marked exam | ||
Unit 4: Human Regulation and Reproduction | Coursework, internally marked |